Schedule
Team Schedule
| Day | Date | Time | Rink | AWAY | HOME | Win/Loss | Score |
| Saturday | 10/24/09 | 6:15pm | 2 | Crunch | Raiders | W | 3-8 |
| Saturday | 10/31/09 | 4:30pm | 2 | Raiders | Eagles | T | 4-4 |
| Saturday | 11/07/09 | 2:45pm | 1 | Ice Demons | Raiders | W | 4-6 |
| SUNDAY | 11/15/09 | 12:15pm | 2 | Raiders | Stars | W | 8-2 |
| Saturday | 11/21/09 | 1:00pm | 1 | Hawks | Raiders | L | 9-3 |
| Saturday | 12/05/09 | 6:15pm | 2 | Raiders | Thrashers | L | 2-5 |
| Saturday | 12/12/09 | 1:15pm | 1 | Raiders | Phantoms | T | 7-7 |
| Saturday | 01/09/10 | 3:00pm | 1 | Raiders | Eagles | L | 6-10 |
| Saturday | 01/16/10 | 2:45pm | 1 | Ice Demons | Raiders | L | 5-3 |
| Saturday | 01/23/10 | 6:15pm | 2 | Raiders | Stars | L | 3-4 |
| Saturday | 01/30/10 | 1:00pm | 1 | Hawks | Raiders | L | 5-4 |
| Saturday | 02/13/10 | 12pm | 1 | Raiders | Phantoms | W | 9-5 |
| Saturday | 02/20/10 | 2:45pm | 1 | Stars | Raiders | W | 3-7 |
| Saturday | 02/27/10 | 11:30am | 2 | Raiders | Ice Demons | W | 9-3 |
| Saturday | 03/06/10 | 4:45pm | 1 | Crunch | Raiders | L | 8-1 |
| Saturday | 03/13/10 | 4:45pm | 1 | Raiders | Thrashers | W | 8-4 |
| Saturday | 03/20/10 | Playoffs | Raiders | Eagles | L | 3-10 | |
| Saturday | 03/27/10 | Playoffs | 2nd round | ||||
| Saturday | Playoffs | Chamionship |
No games scheduled for Thanksgiving, Christmas, or New Years weekends
For the complete MDL schedule, go to www.freewebs.com/mdlhockey/ and click on schedule/results

